|
Don't miss this opportunity to own a stunning 2-bedroom, 2-bathroom furnished villa with serene water views, located just 15 minutes from UTC (University Town Center), fine dining, and the airport. Spacious, open-concept layout with tasteful, modern furnishings included. Two well-appointed bedrooms with plenty of natural light and storage. Two updated bathrooms with contemporary finishes. Fully equipped kitchen with stainless steel appliances, perfect for cooking and entertaining. Cozy living and dining areas that flow seamlessly to a private screened lanai with beautiful water views"”ideal for relaxation or entertaining. This villa offers the perfect combination of convenience and serenity, situated close to premier shopping, dining, and the airport while being tucked away in a peaceful, picturesque setting. Incentives with preferred Lender. Whether you're looking for a primary residence, a seasonal retreat, or an investment opportunity, this villa has it all.
| DAYS ON MARKET | 112 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | UNIVERSITY VILLAGE | YEAR BUILT | 2020 |
| COMMUNITY | 34243 - Sarasota | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure, Security |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 34243 - Sarasota |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 317.33 |
| INTERIOR | High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 4792 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Villa |
| SUBDIVISION | UNIVERSITY VILLAGE |
| TAXES | 3928.25 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.