|
Sellers said SELL IT NOW and lowered it to this price. Super Value! Pretty condo is TURNKEY furnished so you could just move right in. Desirable location on 5th (penthouse) floor. Spacious 2BR/1BA comes with lots of attractive updates - updated kitchen (cabinets, counters), updated bathroom (vanity, toilet, tub surround). HVAC updated. Lanai is a perfect place for relaxing or entertaining - electric grill at one end & a storage closet with the WASHER & DRYER already installed. Join in numerous activities at the sparkling pool/spa, picnic area, clubhouse, shuffleboard - it's all there. Wonderful & affordable for staying full time or as just your winter home! Active 55+ community has continuously maintained and updated the building and facilities. Less than 20 minutes from the beaches of Anna Maria Island or the River Walk along the Manatee River waterfront. Supermarkets, Home Depot, Lowe's, restaurants and more close by. Interested? Don't wait! Come see.
| DAYS ON MARKET | 11 | LAST UPDATED | 11/5/2025 |
|---|---|---|---|
| TRACT | BAYSHORE ON THE LAKE APTS II SEC 3 | YEAR BUILT | 1980 |
| COMMUNITY | 34205 - Bradenton | COUNTY | Manatee |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Humidity Control |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34205 - Bradenton |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Outdoor Grill |
| HEAT | Central, Electric |
| HOA DUES | 575 |
| INTERIOR | Built-in Features, Elevator, Walk-In Closet(s) |
| LOT DESCRIPTION | Landscaped, Level, Private |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BAYSHORE ON THE LAKE APTS II SEC 3 |
| TAXES | 1720 |
| UTILITIES | Cable Available, Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Trees/Woods |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.