|
Under contract-accepting backup offers. Great buildable lot on a freshwater canal. An adjacent lot is also available from the same seller to create a double lot. MLS# C7473104
DAYS ON MARKET | 142 | LAST UPDATED | 8/10/2023 |
---|---|---|---|
TRACT | PORT CHARLOTTE SUB 08 | YEAR BUILT | 0 |
COMMUNITY | 34286 - North Port/Venice | COUNTY | Sarasota |
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Mar 21, '23 | $26,900 |
---|---|
Mar 21, '23 - Apr 12, '23 | $29,900 |
Apr 12, '23 - May 30, '23 | $27,900 |
May 30, '23 - Jul 7, '23 | $25,900 |
Jul 7, '23 - Today | $24,900 |
ADDITIONAL DETAILS | |
AREA | 34286 - North Port/Venice |
---|---|
LOT | 10019 sq ft |
LOT DIMENSIONS | 80x125 |
SEWER | Septic Needed |
SUBDIVISION | PORT CHARLOTTE SUB 08 |
TAXES | 515 |
UTILITIES | Cable Available, Electricity Available |
WATER | Canal/Lake For Irrigation, Well Required |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal - Freshwater |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Darren Duffy, RE/MAX PALM REALTY, 941-743-5525
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/13/25 3:18 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.