|
DAYS ON MARKET | N/A | LAST UPDATED | 11/16/2022 |
---|---|---|---|
TRACT | LAKEHOUSE COVE AT WATERSIDE | YEAR BUILT | 2022 |
COMMUNITY | 34240 - Sarasota | GARAGE SPACES | 3.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
APPLIANCES | Convection Oven, Cooktop, Disposal, Microwave, Range Hood |
---|---|
AREA | 34240 - Sarasota |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Irrigation System, Lighting, Sidewalk, Sliding Doors |
GARAGE | Attached Garage, Yes |
INTERIOR | Open Floorplan, Solid Surface Counters, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DESCRIPTION | Conservation Area, Greenbelt, In County, Paved, Sidewalk |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Salt Water |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Key West |
SUBDIVISION | LAKEHOUSE COVE AT WATERSIDE |
TAXES | 4051.86 |
UTILITIES | Public |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Trees/Woods |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2023.