|
DAYS ON MARKET | N/A | LAST UPDATED | 11/16/2022 |
---|---|---|---|
TRACT | LAKEHOUSE COVE AT WATERSIDE | YEAR BUILT | 2022 |
COMMUNITY | 34240 - Sarasota | GARAGE SPACES | 3.0 |
COUNTY | Sarasota | STATUS | Sold |
PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
APPLIANCES | Convection Oven, Cooktop, Disposal, Microwave, Range Hood |
---|---|
AREA | 34240 - Sarasota |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Irrigation System, Lighting, Sidewalk, Sliding Doors |
GARAGE | Attached Garage, Yes |
INTERIOR | Open Floorplan, Solid Surface Counters, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DESCRIPTION | Conservation Area, Greenbelt, In County, Paved, Sidewalk |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Salt Water |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Key West |
SUBDIVISION | LAKEHOUSE COVE AT WATERSIDE |
TAXES | 4051.86 |
UTILITIES | Public |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stellar Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/4/25 12:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.