|
Pool home in wellen park
| DAYS ON MARKET | 174 | LAST UPDATED | 8/1/2025 |
|---|---|---|---|
| TRACT | OASIS/WEST VLGS PH 1 | YEAR BUILT | 2019 |
| COMMUNITY | 34293 - Venice | GARAGE SPACES | 3.0 |
| COUNTY | Sarasota | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Taylor Ranch Elementary |
|---|---|
| Jr. High School | Venice Area Middle |
| High School | Venice Senior High |
| PRICE HISTORY | |
| Prior to Feb 19, '25 | $1,089,000 |
|---|---|
| Feb 19, '25 - Feb 25, '25 | $1,019,000 |
| Feb 25, '25 - Mar 5, '25 | $999,950 |
| Mar 5, '25 - Mar 9, '25 | $976,500 |
| Mar 9, '25 - Apr 7, '25 | $949,999 |
| Apr 7, '25 - Apr 16, '25 | $949,000 |
| Apr 16, '25 - Today | $899,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer, Water Softener |
| AREA | 34293 - Venice |
| CONSTRUCTION | Block |
| EXTERIOR | Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 1088 |
| INTERIOR | Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 9148 sq ft |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | OASIS/WEST VLGS PH 1 |
| TAXES | 9622 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.