|
Waterfront Gem - Steps to St. Armands, Lido Beach & the Future St. Regis | 7-Day Rentals Allowed. | Full Gulf Access This rare waterfront opportunity offers 87 feet on the wide section of Pansy Lagoon with a reverse pie-shaped lot that widens to approximately 152 feet deep, creating an ideal private backyard oasis. With Privacy walls surrounding the property you have all you need in water, sun and fun! Just a short walk to world-famous Lido Beach, the vibrant dining and shopping of St. Armands Circle, and the soon-to-open St. Regis Resort, this location is one of Sarasota's most coveted. With 7-day rental eligibility, it's perfect as a luxury retreat or income-producing investment. The home has been professionally remediated after storm-related water intrusion and taken down to the studs"”ready for your vision. Major updates include a new ductwork, Drywall in, updated electrical, and brand new pool equipment in 2025. The roof, windows, exterior stucco, and seawall were replaced in 2018, along with a new dock that simply needs to be reset. Electric hurricane shutters, remote privacy screens, and hurricane-rated shades were also added in 2018 for peace of mind. Picture yourself floating in the pool while dolphins play in the lagoon, then heading out on foot to enjoy award-winning restaurants like Columbia, Shore, Café L'Europe, and Crab & Fin. If you love to travel by boat head out to Marina Jack's, Dry Dock or Mar Vista just a short boat ride away! This property and area allow only private boat traffic. With incredible walkability, significant updates, and rental flexibility, this property offers unmatched potential in one of Sarasota's most desirable waterfront neighborhoods.
DAYS ON MARKET | 1 | LAST UPDATED | 5/15/2025 |
---|---|---|---|
TRACT | SAINT ARMANDS DIV JOHN RINGLING ESTATES | YEAR BUILT | 1963 |
COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | None |
AREA | 34236 - Sarasota |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Dock |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Open Floorplan |
LOT | 10454 sq ft |
LOT DESCRIPTION | Corner Lot, Landscaped, Near Public Transit, Paved, Waterfront |
PARKING | Driveway, Garage Door Opener, Off Street, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Coastal |
SUBDIVISION | SAINT ARMANDS DIV JOHN RINGLING ESTATES |
TAXES | 26000 |
UTILITIES | Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATER ACCESS | PANSY LAGOON |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lagoon |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tara Veprovsky, COMPASS FLORIDA LLC, 727-339-7902
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/16/25 2:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.