|
Waterfront Beauty! 4-Bed, 3-Bath | 2,368 Sq Ft | Screened Lanai Overlooking Pond Welcome to your private oasis! Built in 2022 this beautifully maintained 4-bedroom, 3-bathroom home combines spacious indoor living with spectacular outdoor amenities "” all overlooking a tranquil pond that sets the tone for peaceful, everyday luxury. Step inside to an open-concept layout featuring high ceilings, natural light, and thoughtfully designed living spaces perfect for entertaining or relaxing. The gourmet-inspired kitchen boasts modern appliances, ample counter space, and an enormous center island, with farmhouse sink, that flows seamlessly into the dining and family rooms. The primary suite offers a private sanctuary with a walk-in closet and a luxurious en-suite bath, complete with dual vanities and a rain shower. Three additional bedrooms and two more full bathrooms give everyone their own space. The versatile bonus room provides extra space for a home office, playroom, gym, or guest area. Other bonuses include reclaimed water for irrigation and a home warranty. Enjoy true Florida living in the screened lanai, ideal for morning coffee, al fresco dining, or relaxing evenings with stunning water views. The pond provides a tranquil backdrop that enhances both privacy and beauty. Added features include reclaimed water for irrigation and a home warranty for peace of mind. This beautiful community offers 3 resort-style pools (including one with fun water slides), 20 miles of scenic trails, fitness center, dog park, playgrounds, and more. All just minutes from Market Walk shopping, top-rated schools, and major highways for easy commutes to Tampa, St. Pete, and Sarasota. Don't miss out on this amazing home. Schedule your private tour today!
DAYS ON MARKET | 10 | LAST UPDATED | 6/6/2025 |
---|---|---|---|
TRACT | NORTH RIVER RANCH PH IB & ID EAST | YEAR BUILT | 2022 |
COMMUNITY | 34219 - Parrish | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
AREA | 34219 - Parrish |
CONSTRUCTION | Stucco |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 111 |
INTERIOR | Stone Counters, Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Paved, Waterfront |
PARKING | Driveway, Garage Door Opener, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | NORTH RIVER RANCH PH IB & ID EAST |
TAXES | 8487.63 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Angie Davies, KELLER WILLIAMS SUBURBAN TAMPA, 813-684-9500
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/15/25 4:10 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.