|
Under New Representation! BENT TREE | FAIRWAYS. Limited Opportunity - Priced Below Market! Welcome to your dream home on the 17th fairway of the beautiful Bent Tree Country Club. This spacious 4-bedroom, 3-bath, 2-car garage home ready for immediate enjoyment. Built in 2017, this modern two-story residence blends contemporary style with a functional layout tailored to today's lifestyle. Step inside and be impressed by the open-concept floor plan and sleek linear tile flooring. Just off the foyer, a versatile flex room awaits"”perfect as a home office, formal dining room, or cozy den. A convenient butler's pantry connects this space to the gourmet kitchen, which features a massive walk-in pantry, abundant cabinetry, and a large center island ideal for gatherings. The great room and dining area flow seamlessly, creating a bright and inviting space for entertaining. A private guest suite with full bath on the first floor offers comfort and privacy for visitors. You'll also find a practical mudroom leading to the 2-car garage and a spacious covered lanai for relaxing or outdoor dining. Upstairs, retreat to the luxurious owner's suite, complete with a separate sitting area, huge walk-in closet, and a spa-like ensuite bath boasting a garden tub, split vanities, and a walk-in shower. Two additional bedrooms and a full bath round out the upper level. With low HOA fees and included lawn maintenance, this home offers both convenience and exceptional value. Enjoy optional golf course access, a clubhouse, and on-site dining"”all just steps from your front door.
DAYS ON MARKET | 2 | LAST UPDATED | 5/9/2025 |
---|---|---|---|
TRACT | FAIRWAYS/BENT TREE | YEAR BUILT | 2017 |
COMMUNITY | 34241 - Sarasota | GARAGE SPACES | 2.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 34241 - Sarasota |
CONSTRUCTION | Block |
EXTERIOR | Garden, Lighting |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 212 |
INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 6098 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | FAIRWAYS/BENT TREE |
TAXES | 7096.47 |
UTILITIES | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Javier Vargas, PREFERRED SHORE LLC, 941-999-1179
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/10/25 6:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.