|
Welcome to this stunning Summerville model in the heart of the sought-after Lorraine Lakes community! This spacious 3-bedroom, 3-bath home also features a dedicated office, perfect for working from home or creating your own hobby space. Designed for both everyday living and entertaining, the open-concept layout flows seamlessly to the private screened pool area, where you'll enjoy serene views with no neighbors behind you. The chef's kitchen offers abundant counter space, premium finishes, and a functional layout ideal for hosting. A 3-car garage provides ample storage for vehicles, tools, and toys. Located in a resort-style community, you'll have access to incredible amenities including a clubhouse, fitness center, pool, sports courts, and restaurant . This is more than builder-ready "” it's fully upgraded and move-in ready, offering comfort, style, and privacy in one of Lakewood Ranch's most desirable neighborhoods. This model no longer available with builder.
| DAYS ON MARKET | 118 | LAST UPDATED | 8/13/2025 |
|---|---|---|---|
| TRACT | LORRAINE LAKES PH IIB-3 & IIC | YEAR BUILT | 2025 |
| COMMUNITY | 34211 - Bradenton/Lakewood Ranch Area | GARAGE SPACES | 3.0 |
| COUNTY | Manatee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| AREA | 34211 - Bradenton/Lakewood Ranch Area |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 433 |
| INTERIOR | Crown Molding, Eat-in Kitchen, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | LORRAINE LAKES PH IIB-3 & IIC |
| TAXES | 2177 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.