|
THIS HOME IS READY FOR YOU NOW!! Wellen Park Golf and Country Club is a resort-style community for sale in the Venice/North Port area of Florida. Located within the Wellen Park masterplan, residents enjoy resort-style amenities and modern conveniences. Homeowners can enjoy an 18-hole golf course and clubhouse, providing luxury living and entertainment right in your own backyard. This luxe single-story home features a formal dining room off the foyer, followed by an open Great Room with elegant tray ceilings and glass sliders to the oversized covered lanai. In addition to the sprawling owner's suite, there are two secondary bedrooms and a versatile den. For extra charm, there are tall, arched entryways that decorate the home. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
| DAYS ON MARKET | 119 | LAST UPDATED | 11/17/2025 |
|---|---|---|---|
| TRACT | WELLEN PARK GOLF & COUNTRY CLUB | YEAR BUILT | 2025 |
| COMMUNITY | 34293 - Venice | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 17, '25 | $853,922 |
|---|---|
| Nov 17, '25 - Today | $839,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Maintenance Grounds, Security, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Range, Refrigerator, Washer |
| AREA | 34293 - Venice |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1362 |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WELLEN PARK GOLF & COUNTRY CLUB |
| TAXES | 4778 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Golf Course |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.