|
6903 Crestpoint | 3 Bedrooms | 3 Baths | Office | Lakefront | Waterset Community Built by David Weekley, this single-story Terravista Patio Series home combines a rare private courtyard entry, screened lanai, and an oversized side yard with no rear neighbors. The lakefront setting offers peaceful views of the pond and woods, where you can enjoy shore birds, otters, and turtles from your extended screened outdoor living space. Inside, the open floorplan connects the gourmet kitchen, dining, and family room with access to both the courtyard and lanai. Plantation shutters are installed throughout, and wide front and rear entry doors make moving and deliveries simple. The home features a tankless water heater, Nest camera, upgraded lighting, and built-in shelving in the office/media room. The kitchen includes granite counters, gas appliances, upgraded refrigerator, and a desk upgrade, while the dining room adds glass cabinetry and courtyard access through French doors. The master suite has been extended for additional space, featuring a huge walk-in closet, towel tower between dual sinks, and a roman-style walk-in shower. Two additional bedrooms and baths are split from the master for privacy, along with a guest powder room. The screened-in courtyard, entry, and lanai allow the entire home to be opened up to the outdoors without bugs. Outdoor features include a fully fenced yard with mature landscaping, privacy hedge, multi-zone irrigation with reclaimed water, a new electric awning with lights, LED cage lighting, spa hookup, and multiple storage options in the garage with cabinets, hanging racks, and attic storage. Commercial-grade washer, dryer, and upgraded garage refrigerator all convey. As a resident of Waterset, you will enjoy resort-style amenities that include four heated pools, tennis and pickleball courts, basketball and volleyball courts, and two fitness centers with full gyms. The community also offers miles of walking, biking, and running trails, multiple playgrounds and dog parks, pocket parks, and open green spaces. At the heart of the neighborhood is the Landing Café, a convenient gathering spot for food, coffee, and socializing. Waterset hosts year-round activities such as concerts, food truck rallies, and holiday events, creating a vibrant lifestyle just minutes from US-41 and I-75.
DAYS ON MARKET | 2 | LAST UPDATED | 8/23/2025 |
---|---|---|---|
TRACT | WATERSET PH 2C3-1/2C3-2 | YEAR BUILT | 2015 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Courtyard, Lighting, Storage |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 135 |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10454 sq ft |
LOT DESCRIPTION | Corner Lot, Greenbelt, Landscaped, Paved, Waterfront |
PARKING | Driveway, Garage Door Opener, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | WATERSET PH 2C3-1/2C3-2 |
TAXES | 8851 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Pond, Water, Park/Greenbelt, Trees/Woods |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake Front, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, ALIGN RIGHT REALTY SOUTH SHORE, 813-645-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/23/25 7:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.