|
?? Fully Renovated & Furnished Pool Home | Tile Roof | Turnkey Airbnb | $15,000 Seller Concession ?? Welcome to 6203 11th Ave W, Bradenton "” a stunning fully furnished and turnkey 4-bedroom, 3-bath pool home designed for comfort, style, and flexibility. Situated on a large corner lot with dual driveways, a tile roof, and lush mature landscaping, this property offers exceptional curb appeal and multiple uses "” perfect as a primary residence, second home, or income-producing Airbnb. Step inside to discover a beautifully rehabbed open-concept living space filled with natural light. The brand-new granite kitchen features stylish cabinetry, stainless steel appliances, and a spacious island "” perfect for cooking and entertaining. Each bedroom is tastefully decorated and ready for guests, while all three bathrooms have been modernized with quality finishes. Enjoy Florida living at its best with your private in-ground pool, fenced backyard, and tropical landscaping providing the perfect outdoor oasis for relaxation and fun. ? Highlights: 4 Bedrooms / 3 Bathrooms Tile Roof - durable and timeless Fully Renovated & Fully Furnished - Turnkey Airbnb Brand-New Granite Kitchen & Stainless Appliances Open-Concept Living Area with Modern Finishes Private In-Ground Pool with Fenced Yard Corner Lot with Dual Driveways & Mature Landscaping Ideal for Primary Residence, Second Home, or Vacation Rental $15,000 Seller Concession toward closing costs or rate buy-down Located just minutes from Anna Maria Island's beaches, IMG Academy, downtown Bradenton, and top dining and shopping "” this property offers the perfect blend of lifestyle, location, and investment potential.
DAYS ON MARKET | 1 | LAST UPDATED | 10/8/2025 |
---|---|---|---|
TRACT | SPANISH PARK 1ST ADD | YEAR BUILT | 1975 |
COMMUNITY | 34209 - Bradenton/Palma Sola | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Range, Washer |
AREA | 34209 - Bradenton/Palma Sola |
CONSTRUCTION | Stucco |
EXTERIOR | Courtyard, Garden, Outdoor Shower, Storage |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Open Floorplan, Stone Counters |
LOT | 0.25 acre(s) |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | SPANISH PARK 1ST ADD |
TAXES | 1857 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emily Vu, NESTLY, LLC, 833-785-1818
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/9/25 4:28 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.