|
Welcome to Stoneybrook at Venice where location, lifestyle, and comfort come together! This desirable gated community is ideally situated just minutes from I-75, offering convenient access to nearby shopping, dining, top-rated schools, and only 15 minutes from the beautiful Gulf beaches. Residents enjoy resort-style amenities including a clubhouse, community pool, tennis courts, playground, and scenic sidewalks perfect for walking, jogging, or biking. This well-maintained home features 3 spacious bedrooms, 2 full bathrooms, and a versatile den that can easily serve as a 4th bedroom or home office. The open-concept kitchen flows seamlessly into the living and dining areas ideal for entertaining family and friends. Additional highlights include a 3-car garage, a generous covered patio for outdoor relaxation, and a fully fenced backyard. The primary suite offers a private retreat with a soaking tub, double vanity, and a walk-in closet perfect for unwinding after a day at the beach. Don't miss the opportunity to live in one of Venice's most sought-after communities this home has everything you need and more!
| DAYS ON MARKET | 60 | LAST UPDATED | 10/8/2025 |
|---|---|---|---|
| TRACT | STONEYBROOK AT VENICE | YEAR BUILT | 2012 |
| COMMUNITY | 34292 - Venice | GARAGE SPACES | 3.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34292 - Venice |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 689 |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Landscaped, Paved |
| PARKING | Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Florida |
| SUBDIVISION | STONEYBROOK AT VENICE |
| TAXES | 5767.97 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.